1. | | Canada Goose | | | Move to rejectedMore details |
2. | | Wood Duck | | | Move to rejectedMore details |
3. | | Mallard | | | Move to rejectedMore details |
4. | | Common Merganser | | | Move to rejectedMore details |
5. | | Wild Turkey | | | Move to rejectedMore details |
6. | | Double-crested Cormorant | | | Move to rejectedMore details |
7. | | Great Blue Heron | | | Move to rejectedMore details |
8. | | Great Egret | | | Move to rejectedMore details |
9. | | Green Heron | | | Move to rejectedMore details |
10. | | Black Vulture | | | Move to rejectedMore details |
11. | | Turkey Vulture | | | Move to rejectedMore details |
12. | | Osprey | | | Move to rejectedMore details |
13. | | Sharp-shinned Hawk | | | Move to rejectedMore details |
14. | | Cooper's Hawk | | | Move to rejectedMore details |
15. | | Bald Eagle | | | Move to rejectedMore details |
16. | | Red-shouldered Hawk | | | Move to rejectedMore details |
17. | | Broad-winged Hawk | | | Move to rejectedMore details |
18. | | Red-tailed Hawk | | | Move to rejectedMore details |
19. | | Killdeer | | | Move to rejectedMore details |
20. | | Spotted Sandpiper | | | Move to rejectedMore details |
21. | | Solitary Sandpiper | | | Move to rejectedMore details |
22. | | Rock Pigeon | | | Move to rejectedMore details |
23. | | Mourning Dove | | | Move to rejectedMore details |
24. | | Black-billed Cuckoo | | | Move to rejectedMore details |
25. | | Chimney Swift | | | Move to rejectedMore details |
26. | | Ruby-throated Hummingbird | | | Move to rejectedMore details |
27. | | Belted Kingfisher | | | Move to rejectedMore details |
28. | | Red-headed Woodpecker | | | Move to rejectedMore details |
29. | | Red-bellied Woodpecker | | | Move to rejectedMore details |
30. | | Downy Woodpecker | | | Move to rejectedMore details |
31. | | Hairy Woodpecker | | | Move to rejectedMore details |
32. | | Northern Flicker | | | Move to rejectedMore details |
33. | | Pileated Woodpecker | | | Move to rejectedMore details |
34. | | Eastern Wood-Pewee | | | Move to rejectedMore details |
35. | | Acadian Flycatcher | | | Move to rejectedMore details |
36. | | Eastern Phoebe | | | Move to rejectedMore details |
37. | | Eastern Kingbird | | | Move to rejectedMore details |
38. | | Blue-headed Vireo | | | Move to rejectedMore details |
39. | | Red-eyed Vireo | | | Move to rejectedMore details |
40. | | Blue Jay | | | Move to rejectedMore details |
41. | | American Crow | | | Move to rejectedMore details |
42. | | Common Raven | | | Move to rejectedMore details |
43. | | Northern Rough-winged Swallow | | | Move to rejectedMore details |
44. | | Purple Martin | | | Move to rejectedMore details |
45. | | Tree Swallow | | | Move to rejectedMore details |
46. | | Bank Swallow | | | Move to rejectedMore details |
47. | | Barn Swallow | | | Move to rejectedMore details |
48. | | Carolina Chickadee | | | Move to rejectedMore details |
49. | | Black-capped Chickadee | | | Move to rejectedMore details |
50. | | Tufted Titmouse | | | Move to rejectedMore details |
51. | | White-breasted Nuthatch | | | Move to rejectedMore details |
52. | | Brown Creeper | | | Move to rejectedMore details |
53. | | House Wren | | | Move to rejectedMore details |
54. | | Carolina Wren | | | Move to rejectedMore details |
55. | | Blue-gray Gnatcatcher | | | Move to rejectedMore details |
56. | | Ruby-crowned Kinglet | | | Move to rejectedMore details |
57. | | Eastern Bluebird | | | Move to rejectedMore details |
58. | | Veery | | | Move to rejectedMore details |
59. | | Hermit Thrush | | | Move to rejectedMore details |
60. | | Wood Thrush | | | Move to rejectedMore details |
61. | | American Robin | | | Move to rejectedMore details |
62. | | Gray Catbird | | | Move to rejectedMore details |
63. | | Brown Thrasher | | | Move to rejectedMore details |
64. | | Northern Mockingbird | | | Move to rejectedMore details |
65. | | European Starling | | | Move to rejectedMore details |
66. | | Ovenbird | | | Move to rejectedMore details |
67. | | Black-and-white Warbler | | | Move to rejectedMore details |
68. | | Prothonotary Warbler | | | Move to rejectedMore details |
69. | | Common Yellowthroat | | | Move to rejectedMore details |
70. | | American Redstart | | | Move to rejectedMore details |
71. | | Bay-breasted Warbler | | | Move to rejectedMore details |
72. | | Blackburnian Warbler | | | Move to rejectedMore details |
73. | | Yellow Warbler | | | Move to rejectedMore details |
74. | | Chestnut-sided Warbler | | | Move to rejectedMore details |
75. | | Black-throated Blue Warbler | | | Move to rejectedMore details |
76. | | Yellow-rumped Warbler | | | Move to rejectedMore details |
77. | | Yellow-throated Warbler | | | Move to rejectedMore details |
78. | | Prairie Warbler | | | Move to rejectedMore details |
79. | | Black-throated Green Warbler | | | Move to rejectedMore details |
80. | | Canada Warbler | | | Move to rejectedMore details |
81. | | Chipping Sparrow | | | Move to rejectedMore details |
82. | | Dark-eyed Junco | |
| Move to rejectedMore details |
83. | | White-throated Sparrow | | | Move to rejectedMore details |
84. | | Song Sparrow | | | Move to rejectedMore details |
85. | | Eastern Towhee | | | Move to rejectedMore details |
86. | | Scarlet Tanager | | | Move to rejectedMore details |
87. | | Northern Cardinal | | | Move to rejectedMore details |
88. | | Rose-breasted Grosbeak | | | Move to rejectedMore details |
89. | | Indigo Bunting | | | Move to rejectedMore details |
90. | | Red-winged Blackbird | | | Move to rejectedMore details |
91. | | Common Grackle | | | Move to rejectedMore details |
92. | | Brown-headed Cowbird | | | Move to rejectedMore details |
93. | | Baltimore Oriole | | | Move to rejectedMore details |
94. | | House Finch | | | Move to rejectedMore details |
95. | | Pine Siskin | | | Move to rejectedMore details |
96. | | American Goldfinch | | | Move to rejectedMore details |
97. | | House Sparrow | | | Move to rejectedMore details |