1. | | Swallow-tailed kite | White bird with forked tail soaring over Lake Tohopekaliga. Seen in area before. Unmistakable. | | Move to rejectedMore details |
2. | | Anhinga | Large black bird sunning by retention pond. Size, beak and tail all different from cormorant. Common in this area. | | Move to rejectedMore details |
3. | | White ibis | Medium sized white bird, with down- curved beak, white patches under wings. Unmistakeable. Common in this area. | | Move to rejectedMore details |
4. | | Limpkin | Unmistakable. Wading in retention pond edge. Dark with white “checks”. Common in this area. | | Move to rejectedMore details |
5. | | Loggerhead shrike | Seen on a wire. Size of a mockingbird, with distinctive head shape. Seen in this area previously. | | Move to rejectedMore details |
6. | | Common ground dove | Small chunky dove, smaller than mourning dove, different call. Seen before in this location. | | Move to rejectedMore details |
7. | Yes | Snowy plover | Seen on the beach in Sanibel,small pale plover with broke black collar. | | Move to rejectedMore details |
8. | | Sandwich tern | Seen along coast of Sanibel. Medium term, narrow black bill with yellow tip. | | Move to rejectedMore details |
9. | Yes | Reddish egret | Seen foraging for fish at Ding Darling. Iconic stumbling behavior. Size and color match.frequently seen here. | | Move to rejectedMore details |
10. | Yes | Grey kingbird | Locally common | | Move to rejectedMore details |
11. | | White-winged dove | Locally common | | Move to rejectedMore details |
12. | Yes | Magnificent Frigatebird | Unmistakable. Often seen here. | | Move to rejectedMore details |
13. | | Mottled duck | Common in Florida wetlands. | | Move to rejectedMore details |
14. | | Roseate spoonbill | Large pink bird. | | Move to rejectedMore details |
15. | | Western sandpiper | Small shorebird | | Move to rejectedMore details |
16. | Yes | Wlison’s Plover | Large plover with thick black chest band | | Move to rejectedMore details |
17. | | Blue-winged Teal | | | Move to rejectedMore details |
18. | | Wild Turkey | | | Move to rejectedMore details |
19. | | Double-crested Cormorant | | | Move to rejectedMore details |
20. | | Brown Pelican | Flying offshore. Common in this location. | | Move to rejectedMore details |
21. | | Great Blue Heron | | | Move to rejectedMore details |
22. | | Great Egret | | | Move to rejectedMore details |
23. | | Snowy Egret | | | Move to rejectedMore details |
24. | | Little Blue Heron | | | Move to rejectedMore details |
25. | | Tricolored Heron | | | Move to rejectedMore details |
26. | | Cattle Egret | | | Move to rejectedMore details |
27. | | Green Heron | | | Move to rejectedMore details |
28. | | Black-crowned Night-Heron | | | Move to rejectedMore details |
29. | | Yellow-crowned Night-Heron | | | Move to rejectedMore details |
30. | | Glossy Ibis | | | Move to rejectedMore details |
31. | | Black Vulture | | | Move to rejectedMore details |
32. | | Turkey Vulture | | | Move to rejectedMore details |
33. | | Osprey | | | Move to rejectedMore details |
34. | | Bald Eagle | | | Move to rejectedMore details |
35. | | Red-shouldered Hawk | | | Move to rejectedMore details |
36. | | Broad-winged Hawk | | | Move to rejectedMore details |
37. | | Common Gallinule | | | Move to rejectedMore details |
38. | | Sandhill Crane | Very large grey/brown bird, red on head. Seen daily in this location. | | Move to rejectedMore details |
39. | Yes | Black-necked Stilt | Obvious color pattern. Not uncommon here.
| | Move to rejectedMore details |
40. | | American Oystercatcher | | | Move to rejectedMore details |
41. | | Black-bellied Plover | | | Move to rejectedMore details |
42. | | Semipalmated Plover | | | Move to rejectedMore details |
43. | | Killdeer | | | Move to rejectedMore details |
44. | | Spotted Sandpiper | | | Move to rejectedMore details |
45. | | Willet | | | Move to rejectedMore details |
46. | | Ruddy Turnstone | | | Move to rejectedMore details |
47. | | Sanderling | | | Move to rejectedMore details |
48. | | Laughing Gull | | | Move to rejectedMore details |
49. | | Herring Gull | | | Move to rejectedMore details |
50. | | Least Tern | | | Move to rejectedMore details |
51. | | Forster's Tern | | | Move to rejectedMore details |
52. | | Royal Tern | Large tern, orange bill. Not uncommon for area. | | Move to rejectedMore details |
53. | | Eurasian Collared-Dove | Black collar seen. Distinctive call. | | Move to rejectedMore details |
54. | | Mourning Dove | | | Move to rejectedMore details |
55. | | Eastern Screech-Owl | | | Move to rejectedMore details |
56. | | Barred Owl | | | Move to rejectedMore details |
57. | | Chuck-will's-widow | | | Move to rejectedMore details |
58. | | Chimney Swift | | | Move to rejectedMore details |
59. | | Ruby-throated Hummingbird | | | Move to rejectedMore details |
60. | | Belted Kingfisher | | | Move to rejectedMore details |
61. | | Red-bellied Woodpecker | | | Move to rejectedMore details |
62. | | Pileated Woodpecker | | | Move to rejectedMore details |
63. | | Peregrine Falcon | | | Move to rejectedMore details |
64. | | Great Crested Flycatcher | | | Move to rejectedMore details |
65. | | White-eyed Vireo | | | Move to rejectedMore details |
66. | | Blue Jay | | | Move to rejectedMore details |
67. | | American Crow | | | Move to rejectedMore details |
68. | | Fish Crow | | | Move to rejectedMore details |
69. | | Barn Swallow | | | Move to rejectedMore details |
70. | | Tufted Titmouse | | | Move to rejectedMore details |
71. | | Carolina Wren | | | Move to rejectedMore details |
72. | | Blue-gray Gnatcatcher | | | Move to rejectedMore details |
73. | | Northern Mockingbird | | | Move to rejectedMore details |
74. | | European Starling | | | Move to rejectedMore details |
75. | | American Redstart | | | Move to rejectedMore details |
76. | | Northern Parula | | | Move to rejectedMore details |
77. | | Magnolia Warbler | | | Move to rejectedMore details |
78. | | Yellow-throated Warbler | | | Move to rejectedMore details |
79. | | Prairie Warbler | | | Move to rejectedMore details |
80. | | Northern Cardinal | | | Move to rejectedMore details |
81. | | Red-winged Blackbird | | | Move to rejectedMore details |
82. | | Eastern Meadowlark | | | Move to rejectedMore details |
83. | | Common Grackle | | | Move to rejectedMore details |
84. | | Boat-tailed Grackle | | | Move to rejectedMore details |