1. | | Common eider | Not rare in Maine at this time of year | | Move to rejectedMore details |
2. | Yes | Razorbill | Not rare in Maine | | Move to rejectedMore details |
3. | Yes | Guillemot | Not rare in Maine | | Move to rejectedMore details |
4. | | Swainsons warbler | Known bird in this location. | | Move to rejectedMore details |
5. | | White ibis | Known breeding site | | Move to rejectedMore details |
6. | Yes | Red necked Grebe | Large grebe with black cap and reddish neck. | | Move to rejectedMore details |
7. | | Evening grosbeak | Calling, high in trees in SE corner Great Hill. At least one female. (Karen Fung eBird report) | | Move to rejectedMore details |
8. | | Fox sparrow | Late. Karen Fung has photos but I cannot load here, app keeps kicking me out. It’s a fox sparrow. | | Move to rejectedMore details |
9. | | Brant | | | Move to rejectedMore details |
10. | | Canada Goose | | | Move to rejectedMore details |
11. | | Mute Swan | | | Move to rejectedMore details |
12. | | Wood Duck | | | Move to rejectedMore details |
13. | | Gadwall | | | Move to rejectedMore details |
14. | | American Black Duck | | | Move to rejectedMore details |
15. | | Mallard | | | Move to rejectedMore details |
16. | | Blue-winged Teal | | | Move to rejectedMore details |
17. | | Northern Shoveler | Not unexpected at this location at this time of year | | Move to rejectedMore details |
18. | | White-winged Scoter | Not rare in Maine at this time of year. | | Move to rejectedMore details |
19. | | Black Scoter | | | Move to rejectedMore details |
20. | | Bufflehead | | | Move to rejectedMore details |
21. | | Hooded Merganser | | | Move to rejectedMore details |
22. | | Common Merganser | | | Move to rejectedMore details |
23. | | Red-breasted Merganser | | | Move to rejectedMore details |
24. | | Wild Turkey | | | Move to rejectedMore details |
25. | | Common Loon | | | Move to rejectedMore details |
26. | | Northern Gannet | | | Move to rejectedMore details |
27. | | Double-crested Cormorant | | | Move to rejectedMore details |
28. | | Least Bittern | | | Move to rejectedMore details |
29. | | Great Blue Heron | | | Move to rejectedMore details |
30. | | Great Egret | | | Move to rejectedMore details |
31. | | Snowy Egret | | | Move to rejectedMore details |
32. | | Little Blue Heron | | | Move to rejectedMore details |
33. | | Cattle Egret | See photo |
| Move to rejectedMore details |
34. | | Green Heron | | | Move to rejectedMore details |
35. | | Black-crowned Night-Heron | | | Move to rejectedMore details |
36. | | Yellow-crowned Night-Heron | | | Move to rejectedMore details |
37. | | Glossy Ibis | | | Move to rejectedMore details |
38. | | Black Vulture | | | Move to rejectedMore details |
39. | | Turkey Vulture | | | Move to rejectedMore details |
40. | | Osprey | | | Move to rejectedMore details |
41. | | Cooper's Hawk | | | Move to rejectedMore details |
42. | | Northern Goshawk | Not rare in maine | | Move to rejectedMore details |
43. | | Bald Eagle | | | Move to rejectedMore details |
44. | | Red-tailed Hawk | | | Move to rejectedMore details |
45. | | Clapper Rail | | | Move to rejectedMore details |
46. | | American Coot | | | Move to rejectedMore details |
47. | | American Oystercatcher | | | Move to rejectedMore details |
48. | | Black-bellied Plover | | | Move to rejectedMore details |
49. | | Semipalmated Plover | | | Move to rejectedMore details |
50. | | Piping Plover | Known nest site. | | Move to rejectedMore details |
51. | | Killdeer | | | Move to rejectedMore details |
52. | | Spotted Sandpiper | | | Move to rejectedMore details |
53. | | Solitary Sandpiper | | | Move to rejectedMore details |
54. | | Greater Yellowlegs | | | Move to rejectedMore details |
55. | | Willet | | | Move to rejectedMore details |
56. | | Lesser Yellowlegs | | | Move to rejectedMore details |
57. | | Whimbrel | | | Move to rejectedMore details |
58. | | Ruddy Turnstone | | | Move to rejectedMore details |
59. | | Red Knot | | | Move to rejectedMore details |
60. | | Sanderling | | | Move to rejectedMore details |
61. | | Dunlin | | | Move to rejectedMore details |
62. | | Purple Sandpiper | Dark sandpipers with long slightly downcurved bills, sitting on rocks. Late but not unusual. | | Move to rejectedMore details |
63. | | Least Sandpiper | | | Move to rejectedMore details |
64. | | White-rumped Sandpiper | | | Move to rejectedMore details |
65. | | Pectoral Sandpiper | Not flagged as rare in eBird. Sharp delineation of brown streaked breast from white belly diagnostic. Brown overall except belly, greenish legs, medium sized slightly down curved bill. Noticeably Larger than semi palm and least Sandpipers nearby. Seen by multiple observers, shared with one youth team but not sure which one. | | Move to rejectedMore details |
66. | | Semipalmated Sandpiper | | | Move to rejectedMore details |
67. | | Short-billed Dowitcher | | | Move to rejectedMore details |
68. | | American Woodcock | | | Move to rejectedMore details |
69. | | Parasitic Jaeger | Not rare in eBird; Coral Ave rips. Diagnostic flight and shape; chasing other sea birds. | | Move to rejectedMore details |
70. | | Laughing Gull | | | Move to rejectedMore details |
71. | | Ring-billed Gull | | | Move to rejectedMore details |
72. | | Herring Gull | | | Move to rejectedMore details |
73. | | Lesser Black-backed Gull | | | Move to rejectedMore details |
74. | | Great Black-backed Gull | | | Move to rejectedMore details |
75. | | Least Tern | | | Move to rejectedMore details |
76. | | Common Tern | | | Move to rejectedMore details |
77. | | Forster's Tern | | | Move to rejectedMore details |
78. | | Black Skimmer | | | Move to rejectedMore details |
79. | | Rock Pigeon | | | Move to rejectedMore details |
80. | | Mourning Dove | | | Move to rejectedMore details |
81. | | Yellow-billed Cuckoo | | | Move to rejectedMore details |
82. | | Black-billed Cuckoo | | | Move to rejectedMore details |
83. | | Eastern Screech-Owl | | | Move to rejectedMore details |
84. | | Barred Owl | | | Move to rejectedMore details |
85. | | Common Nighthawk | | | Move to rejectedMore details |
86. | | Chuck-will's-widow | | | Move to rejectedMore details |
87. | | Eastern Whip-poor-will | | | Move to rejectedMore details |
88. | | Chimney Swift | | | Move to rejectedMore details |
89. | | Ruby-throated Hummingbird | | | Move to rejectedMore details |
90. | | Belted Kingfisher | | | Move to rejectedMore details |
91. | | Red-headed Woodpecker | | | Move to rejectedMore details |
92. | | Red-bellied Woodpecker | | | Move to rejectedMore details |
93. | | Yellow-bellied Sapsucker | Not rare in VT | | Move to rejectedMore details |
94. | | Downy Woodpecker | | | Move to rejectedMore details |
95. | | Hairy Woodpecker | | | Move to rejectedMore details |
96. | | Northern Flicker | | | Move to rejectedMore details |
97. | | Pileated Woodpecker | | | Move to rejectedMore details |
98. | | American Kestrel | | | Move to rejectedMore details |
99. | | Merlin | | | Move to rejectedMore details |
100. | | Peregrine Falcon | | | Move to rejectedMore details |
101. | | Monk Parakeet | Known colony in northern NJ | | Move to rejectedMore details |
102. | | Olive-sided Flycatcher | See photos |
| Move to rejectedMore details |
103. | | Eastern Wood-Pewee | | | Move to rejectedMore details |
104. | | Acadian Flycatcher | | | Move to rejectedMore details |
105. | | Least Flycatcher | | | Move to rejectedMore details |
106. | | Eastern Phoebe | | | Move to rejectedMore details |
107. | | Great Crested Flycatcher | | | Move to rejectedMore details |
108. | | Eastern Kingbird | | | Move to rejectedMore details |
109. | | White-eyed Vireo | | | Move to rejectedMore details |
110. | | Yellow-throated Vireo | | | Move to rejectedMore details |
111. | | Blue-headed Vireo | | | Move to rejectedMore details |
112. | | Warbling Vireo | | | Move to rejectedMore details |
113. | | Red-eyed Vireo | | | Move to rejectedMore details |
114. | | Blue Jay | | | Move to rejectedMore details |
115. | | American Crow | | | Move to rejectedMore details |
116. | | Fish Crow | | | Move to rejectedMore details |
117. | | Common Raven | | | Move to rejectedMore details |
118. | | Northern Rough-winged Swallow | | | Move to rejectedMore details |
119. | | Purple Martin | | | Move to rejectedMore details |
120. | | Tree Swallow | | | Move to rejectedMore details |
121. | | Barn Swallow | | | Move to rejectedMore details |
122. | | Cliff Swallow | | | Move to rejectedMore details |
123. | | Carolina Chickadee | | | Move to rejectedMore details |
124. | | Black-capped Chickadee | | | Move to rejectedMore details |
125. | | Tufted Titmouse | | | Move to rejectedMore details |
126. | | Red-breasted Nuthatch | Not uncommon in this part of NY | | Move to rejectedMore details |
127. | | White-breasted Nuthatch | | | Move to rejectedMore details |
128. | | Brown Creeper | | | Move to rejectedMore details |
129. | | House Wren | | | Move to rejectedMore details |
130. | | Winter Wren | Not uncommon in Maine | | Move to rejectedMore details |
131. | | Sedge Wren | Continuing bird known to be in this location. | | Move to rejectedMore details |
132. | | Marsh Wren | | | Move to rejectedMore details |
133. | | Carolina Wren | | | Move to rejectedMore details |
134. | | Blue-gray Gnatcatcher | | | Move to rejectedMore details |
135. | | Golden-crowned Kinglet | Not uncommon in Maine | | Move to rejectedMore details |
136. | | Ruby-crowned Kinglet | | | Move to rejectedMore details |
137. | | Eastern Bluebird | | | Move to rejectedMore details |
138. | | Veery | | | Move to rejectedMore details |
139. | | Swainson's Thrush | | | Move to rejectedMore details |
140. | | Hermit Thrush | | | Move to rejectedMore details |
141. | | Wood Thrush | | | Move to rejectedMore details |
142. | | American Robin | | | Move to rejectedMore details |
143. | | Gray Catbird | | | Move to rejectedMore details |
144. | | Brown Thrasher | | | Move to rejectedMore details |
145. | | Northern Mockingbird | | | Move to rejectedMore details |
146. | | European Starling | | | Move to rejectedMore details |
147. | | Ovenbird | | | Move to rejectedMore details |
148. | | Worm-eating Warbler | | | Move to rejectedMore details |
149. | | Louisiana Waterthrush | | | Move to rejectedMore details |
150. | | Northern Waterthrush | | | Move to rejectedMore details |
151. | | Golden-winged Warbler | Not rare at this location in NY | | Move to rejectedMore details |
152. | | Blue-winged Warbler | | | Move to rejectedMore details |
153. | | Black-and-white Warbler | | | Move to rejectedMore details |
154. | | Prothonotary Warbler | | | Move to rejectedMore details |
155. | | Nashville Warbler | | | Move to rejectedMore details |
156. | | Mourning Warbler | Not uncommon in this part of NY at this season. All dark head. No noticeable eye ring. Yellow belly. Familiar bird. | | Move to rejectedMore details |
157. | | Common Yellowthroat | | | Move to rejectedMore details |
158. | | Hooded Warbler | | | Move to rejectedMore details |
159. | | American Redstart | | | Move to rejectedMore details |
160. | | Cape May Warbler | | | Move to rejectedMore details |
161. | | Cerulean Warbler | | | Move to rejectedMore details |
162. | | Northern Parula | | | Move to rejectedMore details |
163. | | Magnolia Warbler | | | Move to rejectedMore details |
164. | | Blackburnian Warbler | | | Move to rejectedMore details |
165. | | Yellow Warbler | | | Move to rejectedMore details |
166. | | Chestnut-sided Warbler | | | Move to rejectedMore details |
167. | | Blackpoll Warbler | | | Move to rejectedMore details |
168. | | Black-throated Blue Warbler | | | Move to rejectedMore details |
169. | | Palm Warbler | Not rare in Maine at this time of year | | Move to rejectedMore details |
170. | | Pine Warbler | | | Move to rejectedMore details |
171. | | Yellow-rumped Warbler | | | Move to rejectedMore details |
172. | | Yellow-throated Warbler | | | Move to rejectedMore details |
173. | | Prairie Warbler | | | Move to rejectedMore details |
174. | | Black-throated Green Warbler | | | Move to rejectedMore details |
175. | | Canada Warbler | | | Move to rejectedMore details |
176. | | Wilson's Warbler | | | Move to rejectedMore details |
177. | | Yellow-breasted Chat | | | Move to rejectedMore details |
178. | | Grasshopper Sparrow | | | Move to rejectedMore details |
179. | | Seaside Sparrow | | | Move to rejectedMore details |
180. | | Chipping Sparrow | | | Move to rejectedMore details |
181. | | Field Sparrow | | | Move to rejectedMore details |
182. | | Dark-eyed Junco | Not rare in Maine | | Move to rejectedMore details |
183. | | White-crowned Sparrow | | | Move to rejectedMore details |
184. | | White-throated Sparrow | | | Move to rejectedMore details |
185. | | Savannah Sparrow | | | Move to rejectedMore details |
186. | | Song Sparrow | | | Move to rejectedMore details |
187. | | Swamp Sparrow | | | Move to rejectedMore details |
188. | | Eastern Towhee | | | Move to rejectedMore details |
189. | | Summer Tanager | | | Move to rejectedMore details |
190. | | Scarlet Tanager | | | Move to rejectedMore details |
191. | | Northern Cardinal | | | Move to rejectedMore details |
192. | | Rose-breasted Grosbeak | | | Move to rejectedMore details |
193. | | Indigo Bunting | | | Move to rejectedMore details |
194. | | Bobolink | | | Move to rejectedMore details |
195. | | Red-winged Blackbird | | | Move to rejectedMore details |
196. | | Eastern Meadowlark | | | Move to rejectedMore details |
197. | | Common Grackle | | | Move to rejectedMore details |
198. | | Boat-tailed Grackle | | | Move to rejectedMore details |
199. | | Brown-headed Cowbird | | | Move to rejectedMore details |
200. | | Orchard Oriole | | | Move to rejectedMore details |
201. | | Baltimore Oriole | | | Move to rejectedMore details |
202. | | House Finch | | | Move to rejectedMore details |
203. | | Purple Finch | Not rare in Maine | | Move to rejectedMore details |
204. | | American Goldfinch | | | Move to rejectedMore details |
205. | | House Sparrow | | | Move to rejectedMore details |